School Day
Structure of the School Day
| 8.35am | School day begins |
| 9.00am | Period 1 |
| 10.00am | Period 2 |
| 11.00am | Break |
| 11.15am | Period 3 |
| 12.15pm | Period 4 |
| 1.15pm | Lunch |
| 1.50pm | Period 5 |
| 2.50pm | End of the school day |
Total weekly figure: 31:25 hours per week
| 8.35am | School day begins |
| 9.00am | Period 1 |
| 10.00am | Period 2 |
| 11.00am | Break |
| 11.15am | Period 3 |
| 12.15pm | Period 4 |
| 1.15pm | Lunch |
| 1.50pm | Period 5 |
| 2.50pm | End of the school day |
Total weekly figure: 31:25 hours per week